ASA
[tabs title=”” type=””]
[tab title=”Description”]
| MOTORS FOR AXLE F40mm | |||||
|---|---|---|---|---|---|
|  | MOTOR TYPE | DESCRIPTION | ΝΜ | Rpm | Kg | 
| MOTOR F40mm | CD 10/12 | 10 | 12 | 18 | |
| WIRELESS MOTOR F40mm | ETR 10/12 | 10 | 12 | 16 | |
| MOTORS FOR AXLE F60mm | |||||
|  | MOTOR TYPE | DESCRIPTION | ΝΜ | Rpm | Κg | 
| MOTOR F60mm | CD 10/16 | 10 | 16 | 18 | |
| CD 15/16 | 15 | 16 | 30 | ||
| CD 20/16 | 20 | 16 | 36 | ||
| CD 30/16 | 30 | 16 | 55 | ||
| CD 40/16 | 40 | 16 | 70 | ||
| CD 50/12 | 50 | 12 | 90 | ||
|  | MANUALLY OPERATED F60mm | CDE 20/16 | 20 | 16 | 35 | 
| CDE 30/16 | 30 | 16 | 55 | ||
| CDE 40/16 | 40 | 16 | 70 | ||
| CDE 50/12 | 50 | 12 | 90 | ||
|  | SHORT MOTOR 39cm | ΕΤ-s 6/6 | 6 | 16 | 11 | 
|  | WIRELESS F60mm | ETR 15/16 | 15 | 16 | 28 | 
| ETR 20/16 | 20 | 16 | 36 | ||
| ETR 30/16 | 30 | 16 | 56 | ||
| ETR 40/16 | 40 | 16 | 75 | ||
|  | WIRELESS MANUALLY OPERATED F60mm | CDE 45R 30/15 | 30 | 15 | 55 | 
| CDE 45R 50/11 | 50 | 11 | 90 | ||
|  | WIRED WITH OBSTACLE DETECTION Φ60mm | LP&L 10/16 | 10 | 16 | 18 | 
| LP&L 15/16 | 15 | 16 | 28 | ||
| LP&L 20/16 | 20 | 16 | 36 | ||
| LP&L 40/16 | 40 | 16 | 65 | ||
| MOTORS FOR AXLE F70mm | |||||
|  | MOTOR TYPE | DESCRIPTION | ΝΜ | Rpm | Κg | 
| MOTOR Φ70mm | CD 80/12 | 80 | 12 | 90 | |
| CD 100/8 | 100 | 8 | 115 | ||
| CD 120/8 | 120 | 8 | 140 | ||
|  | MANUALLY OPERATED Φ70mm | CDE 80/12 | 80 | 12 | 90 | 
| CDE 100/8 | 100 | 8 | 115 | ||
| CDE 120/8 | 120 | 8 | 140 | ||
[/tab]
[/tabs]
	
	
	Categories: Motors, Rolling Shutters – Garage Doors
	
	
	 
 
5th km Thessaloniki-Lagada,
Oraiokastro Turn
Greece
info[at]globalsystem[dot]gr
Τ. +30 2310 574 767
F. +30 2310 574 762







