185 X 191 Straight-Curved
[tabs title=”” type=””]
[tab title=”Description”]
Top-Mounted Thermal Insulated 185 x 191 Straight – Curved
|  | 
 | 
Maximum Height of Rolling Shutter
| Aluminium Polyourethane Roll | Aluminium Extrusion Roll | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alugix-39,5 | E-45 | Alugix-45 | Alugix-56 | PS-40 | CA-43 | CA-55.4 | CA-27.3 | CA-39.9 | |
| Axle 40 | 2600 | 1600 | 1600 | – | – | – | – | – | – | 
| Axle 60 | 2700 | 1700 | 1700 | 2200 | 2200 | 2400 | – | 1400 | 1560 | 
[/tab]
[tab title=”Technical Specifications”]
| Box Width | 191 mm | 
|---|---|
| Box Height | 185 mm | 
| Weight Straight Box/m | 3,78 kg/m | 
| Weight Curved Box/m | 3,83 kg/m | 
| Production Length | 6 m | 
[/tab]
[tab title=”Colors”]
|  | All colours available upon request | 
[/tab]
[/tabs]
	
	
	Categories: Aluminium Extrusion Boxes, Boxes, Rolling Shutters – Garage Doors, Top-mounted
	
	
	 
 
5th km Thessaloniki-Lagada,
Oraiokastro Turn
Greece
info[at]globalsystem[dot]gr
Τ. +30 2310 574 767
F. +30 2310 574 762





